UCRM is a streamlined billing and customer management system with recurring invoicing, credit card processing and automated features such as suspension and CPE outage detection. Try the online demo or download it for free.
View Client Dashboard Including: Subscribed Services, Account Balances, Mapped Location, Activity logs, History of Client Notes, Documents and more.
When a problem occurs, you may easily look up the client profile to quickly identify the cause. You can see if the account is suspended due to an overdue invoice, CPE has an outage or there is high latency, etc.
Feature
|
Detail
|
Status
|
UCRM Version
|
||
---|---|---|---|---|---|
Contact Management | Robust client contact management with specified purpose such as billing or promotions. | 2.2.2 | |||
Translations | UCRM translated into several languages. | 2.3.0 | |||
Invoice Templates | Define your custom template which suits you most. | 2.3.0 | |||
Service Management | Reactivation, deferred changes, better suspensions and late fees. | 2.3.0+ | |||
FCC Reporting | CSV exports feature for generating FCC reports. | 2.4.0 | |||
Tax Inclusive Pricing Mode | Prices of services or products can be set up with tax included. | 2.4.0 | |||
Automatic HTTPS | Automatic HTTPS setup using Let's Encrypt. | 2.4.0 | |||
Documents Module | Upload any client's document, PDF or picture. | 2.4.0 | |||
Customizations | Custom client attributes and notifications. | 2.5.0 | |||
Scheduling Module | Jobs scheduling module with Google Calendar synchronization. | 2.5.0 | |||
Ticketing | Ticketing module for managing client's requests. | 2.6.0 | |||
In-app Upgrade | Easy one-click UCRM upgrade. | 2.6.0 | |||
Messaging module | Mass messaging system for sending emails to a subset of WISP's clients. | 2.6.0 | |||
UCRM Mobile app | Mobile application for UCRM administrators. | 2.7.0 | |||
2-factor authentication | 2-factor authentication and other security enhancements. | 2.7.0 | |||
More service features | Automatic service setup fees and early-termination fees. | 2.7.0 | |||
ACH Payments | ACH Payments for Stripe payment gateway. | 2.8.0 | |||
Self service features | Pay directly from the suspension page, reactivate old service, etc. | 2.8.0 | |||
Extensions for Ticketing | Multiple IMAP inboxes, auto-replay, etc. | 2.9.0 | |||
Service Quotes | Service Quotes module with its workflow monitoring. | 2.9.0 | |||
Payment Processors | Further integrations of requested payment processors. | ||||
Improvements | Improvements and extensions to the current features requested by the community. | ||||
UNMS | Extended network management and monitoring through the UNMS integration. | ||||
Plugins | UCRM Extensions which can be created and maintained by the community. | ||||
Webhooks | Another extensibility improvements for UCRM. | ||||
Onboarding | Improvements of initial app wizard and guides. | ||||
Customer Leads | Customer Leads module with its workflow monitoring. | ||||
Inventory | Hardware inventory module. |
More features will be added as we continue to develop this tool to make your business easy to run and grow.
Operating System*: | Ubuntu 16.04+, Debian 8.4+ |
---|---|
CPU: | 64-bit (x64) processor |
Memory: | 2 GB RAM |
Hard disk: | 16 GB available disk space |
* Windows and macOS not supported, use VM instead.
Official cloud solution is not yet provided.
But UCRM can be
hosted on a cloud of your own with some limitations.
For questions and information, visit our Community.
Community